Description
Cable Structure
| Conductor | Flexible Stranded Annealed Copper (IEC/EN 60228, VDE 0295) |
| Insulation | PVC (EN 50363-3, VDE 0207-363-3) |
| Core Stranding | In layers |
| Outer Sheath Color | Black RAL9005 and other colors on request |
| Basic Colors | Coloured cores according to DIN 47100 |
| Outer Sheath | PUR (EN 50363-10-2) |
| Separator Tape | Textured tape |
| Screen | Tinned Copper Wire Mesh |
| 2. Separator Tape | Textured tape |
Technical Specifications
| Min. Bending Radius | Fixed: 5 x Cable Diameter, Flexible: 10 x Cable Diameter |
| Operating Voltage | 300 V / 500 V |
| Test Voltage | 0,14-0,22 mm² 800 V; 0,22–1,00 mm² 1200 V; 1.5-2.5 mm² 2500 V |
| Temperature Range | Fixed: -30 °C ........+70 °C, Flexible: -5 °C ........+70 °C |
| Flame Retardancy | IEC/EN 60332-1 |
| Oil Resistance | EN 50363-10-2 |
Technical Tables
| Cable MM2 | Cable Diameter | Spiral Diameter +/-10% | |
|---|---|---|---|
| 2x0,5 | 6.5 | 20.33 | |
| 3G0,5 | 6.7 | 23.97 | |
| 4G0,5 | 7.2 | 23.97 | |
| 5G0,5 | 7.6 | 24.82 | |
| 7G0,5 | 8.3 | 28.46 | |
| 2x0,75 | 6.9 | 23.33 | |
| 3G0,75 | 7.2 | 23.97 | |
| 4G0,75 | 7.6 | 24.82 | |
| 5G0,75 | 8.4 | 28.68 | |
| 7G0,75 | 8.9 | 29.75 | |
| 2x1 | 7.2 | 23.97 | |
| 3G1 | 7.5 | 24.61 | |
| 4G1 | 8.2 | 28.25 | |
| 5G1 | 8.8 | 29.53 | |
| 7G1 | 9.4 | 32.96 | |
| 2x1,5 | 7.7 | 25.04 | |
| 3G1,5 | 8.2 | 28.25 | |
| 4G1,5 | 8.8 | 29.53 | |
| 5G1,5 | 9.5 | 33.17 | |
| 7G1,5 | 10.1 | 34.45 | |
| 2x2,5 | 9.1 | 32.31 | |
| 3G2,5 | 9.6 | 33.38 | |
| 4G2,5 | 10.3 | 34.88 | |
| 5G2,5 | 11.4 | 40.45 | |
| 2x4 | 12.4 | 43.66 | |
| 3G4 | 13.3 | 46.65 | |
| 4G4 | 14.4 | 51.15 | |
| 5G4 | 15.9 | 54.36 |
