Description
YSL11Y PVC/PUR Spiral Cable is a specially designed cable for applications requiring flexibility and durability. This cable stands out with its high mechanical strength and chemical resistance. YSL11Y PVC/PUR Spiral Cable is an ideal solution, especially for moving machines and devices. It offers an excellent choice for industrial applications, automation systems, and mobile equipment. With high-quality materials and superior design, it ensures long-lasting performance.
Cable Structure
| Conductor | Flexible Stranded Annealed Copper (IEC/EN 60228, VDE 0295) |
| Insulation | PVC (EN 50363-3) |
| Core Stranding | In layers |
| Outer Sheath | PUR (EN 50363-10-2) |
| Outer Sheath Color | Black RAL9005 and other colors on request |
| Vein Colors | -JZ type; Black cores with white numbers and yellow-green earth conductor. -OZ type; Black cores with white numbers and yellow-green earth conductor. -JB type; Colored cores according to DIN 47100 with yellow-green earth conductor. -OB type; Colored cores according to DIN 47100 without yellow-green earth conductor. Conductor |
Technical Specifications
| Operating Voltage | 300/500V |
| Test Voltage | 3000V |
| Temperature Range | Fixed: -30 °C ........+70 °C, Flexible: -5°C ........+70 °C |
| Flame Retardancy | IEC/EN 60332-1-2 |
| Oil Resistance | EN 50363-10-2 |
| Min. Bending Radius | Fixed: 5x Cable Diameter, Flexible: 10x Cable Diameter |
Technical Tables
| Cable MM2 | Cable Diameter | Spiral Diameter +/-10% | |
|---|---|---|---|
| 2x0,5 | 5.9 | 19.05 | |
| 3G0,5 | 6.2 | 19.69 | |
| 4G0,5 | 6.6 | 20.54 | |
| 5G0,5 | 7.1 | 23.75 | |
| 7G0,5 | 7.6 | 24.82 | |
| 12G0,5 | 9.7 | 33.6 | |
| 18G0,5 | 11.4 | 40.45 | |
| 2x0,75 | 6.3 | 19.90 | |
| 3G0,75 | 6.6 | 20.54 | |
| 4G0,75 | 7.1 | 23.75 | |
| 5G0,75 | 7.6 | 24.82 | |
| 7G0,75 | 8.4 | 28.68 | |
| 12x0,75 | 10.8 | 35.95 | |
| 18G0,75 | 12.4 | 43.66 | |
| 2x1 | 6.6 | 20.54 | |
| 3G1 | 7 | 21.4 | |
| 4G1 | 7.5 | 24.61 | |
| 5G1 | 8.3 | 28.46 | |
| 7G1 | 8.9 | 29.75 | |
| 12x1 | 11.4 | 40.45 | |
| 18G1 | 13.4 | 46.87 | |
| 2x1,5 | 7.1 | 23.75 | |
| 3G1,5 | 7.5 | 24.61 | |
| 4G1,5 | 8.3 | 28.46 | |
| 5G1,5 | 8.9 | 29.75 | |
| 7G1,5 | 9.6 | 33.38 | |
| 12G1,5 | 12.4 | 43.66 | |
| 18G1,5 | 14.6 | 51.57 | |
| 0 | |||
| 2x2,5 | 8.6 | 29.1 | |
| 3G2,5 | 9 | 29.96 | |
| 4G2,5 | 9.8 | 33.81 | |
| 5G2,5 | 10.8 | 39.16 | |
| 2x4 | 11.8 | 42.37 | |
| 3G4 | 12.5 | 44.94 | |
| 4G4 | 13.8 | 49.86 | |
| 5G4 | 15.1 | 52.64 |
