Description
LIF9YC11Y PP/PUR Spiral Cable is a specially designed cable for various industrial and commercial applications that require flexibility, durability, and high performance. This cable is ideal for moving machinery, robotic systems, and automation applications.
Cable Structure
| Conductor | Flexible Stranded Annealed Copper (IEC/EN 60228, VDE 0295) |
| Insulation | PP Compound |
| Core Stranding | In layers |
| Outer Sheath Color | Black RAL9005 and other colors on request |
| Basic Colors | Coloured cores according to DIN 47100 |
| Outer Sheath | PUR (EN 50363-10-2) |
| Separator Tape | Textured tape |
| Screen | Tinned Copper Wire Mesh |
| 2. Separator Tape | Textured tape |
Technical Specifications
| Min. Bending Radius | Fixed: 8 x Cable Diameter, Flexible: 15 x Cable Diameter |
| Operating Voltage | 0,14-0,22 mm² 250 V ; 0,34 mm² ≥ 500 V |
| Test Voltage | 0,14-0,22 mm² 800 V; 0,22–1,00 mm² 1200 V; 1.5-2.5 mm² 2500 V |
| Temperature Range | Fixed: -50 °C ........+90 °C, Flexible: -40 °C ........+80 °C |
| Flame Retardancy | IEC/EN 60332-1 |
| Oil Resistance | EN 50363-10-2 |
Technical Tables
| Cable MM2 | Cable Diameter | Spiral Diameter +/-10% |
|---|---|---|
| 2x0,14 | 4.3 | 13.48 |
| 3G0,14 | 4.4 | 13.7 |
| 4G0,14 | 4.7 | 14.34 |
| 5G0,14 | 5.3 | 15.62 |
| 7G0,14 | 5.6 | 18.4 |
| 12G0,14 | 7.3 | 24.18 |
| 2x0,25 | 4.6 | 14.12 |
| 3G0,25 | 5 | 14.98 |
| 4G0,25 | 5.4 | 17.98 |
| 5G0,25 | 5.7 | 18.62 |
| 7G0,25 | 6.1 | 19.47 |
| 12G0,25 | 8.1 | 28.03 |
| 16G0,25 | 8.8 | 29.53 |
| 2x0,34 | 5.4 | 17.98 |
| 3G0,34 | 5.7 | 18.62 |
| 4G0,34 | 6.1 | 19.47 |
| 5G0,34 | 6.5 | 20.33 |
| 7G0,34 | 7 | 23.54 |
| 12G0,34 | 9.3 | 30.6 |
| 16G0,34 | 10 | 34.24 |
| 2x0,5 | 6.5 | 20.33 |
| 3G0,5 | 6.8 | 23.11 |
| 4G0,5 | 7.2 | 23.97 |
| 5G0,5 | 7.7 | 25.04 |
| 7G0,5 | 8.4 | 28.68 |
| 12G0,5 | 10.4 | 35.1 |
| 160.5 | 11.5 | 40.66 |
| 32G0,5 | 15 | 52.43 |
| 2x0,75 | 6.9 | 23.33 |
| 3G0,75 | 7.2 | 23.97 |
| 4G0,75 | 7.7 | 25.04 |
| 5G0,75 | 8.5 | 28.89 |
| 7G0,75 | 9 | 29.96 |
| 12G0,75 | 11.4 | 40.45 |
| 16G0,75 | 13.2 | 46.44 |
| 2x1 | 7.3 | 24.18 |
| 3G1 | 7.6 | 24.82 |
| 4G1 | 8.3 | 28.46 |
| 5G1 | 8.9 | 29.75 |
| 7G1 | 9.5 | 33.17 |
| 12G1 | 12.1 | 43.01 |
| 16G1 | 14 | 50.29 |
| 2X1,5 | 8.3000000000000007 | 28.46 |
| 3G1,5 | 8.7 | 29.32 |
| 4G1,5 | 9.4 | 32.96 |
| 5G1,5 | 10.1 | 34.45 |
| 7G1,5 | 11 | 36.38 |
| 12G1,5 | 14.1 | 50.5 |
| 16G1,5 | 16.4 | 55.43 |
| 2x2,5 | 9.2 | 30.39 |
| 3G2,5 | 9.7 | 33.6 |
| 4G2,5 | 10.6 | 35.52 |
| 5G2,5 | 11.4 | 40.45 |
| 2x4 | 10.2 | 34.67 |
| 3G4 | 11 | 36.38 |
| 4G4 | 11.9 | 41.52 |
| 5G4 | 13.1 | 46.22 |
