Description
TVPE A LSOH cable is designed for military applications where the risk of fire is high and provides safety with its low smoke and halogen-free (LSOH) construction. Its flexibility and durability make this cable an ideal choice for mission critical applications.
Cable Construction
| Conductor | Tinned Annealed Stranded Copper Wires |
|---|---|
| Insulation | Low Smoke Zero Halogen HFFR Compound |
| Core Colours | Coloured acc. to Gen. To DEF-STAN 61-12 Part 5 see Technical Information Page |
| Core Stranding | Cores Stranded in Layer with Optimum Lay Length |
| Seperator Tape | Polyster Tape |
| Outer Sheath | Low Smoke Zero Halogen HFFR Compound |
| Sheath Colour | Black (RAL 9005) and other colours on request |
Technical Characteristics
| Rated Voltage | 440 V |
|---|---|
| Test Voltage | 2000 V |
| Temperature Range | -20 ila +70 °C |
| Reference Standard | Gen. to DEF-STAN 61-12 Part 5 |
| Min Bending Radius | 8 x D mm |
| Flame Retardancy | IEC/EN 60332-1-2 |
| Halogen Content | IEC/EN 60754 1/2 |
| Smoke Emission | IEC/EN 61034 1/2 |
| Cross Sectional Area mm² | Max. Resistance of Conductor Ω/km |
|---|---|
| 0,22 | 96 |
| 0,5 | 40,1 |
| 0,75 | 26,7 |
Technical Tables
| Product Code | No. of cores x cross sectional area (n x mm²) | Insulation Diameter (± %5 mm) | Nominal Diameter (± %5 mm) | Nominal Weight (~ kg/km) |
|---|---|---|---|---|
| 7-2-2A | 2x0,22 | 1,2 | 3,5 | 14 |
| 7-2-3A | 3x0,22 | 1,2 | 3,7 | 18 |
| 7-2-4A | 4x0,22 | 1,2 | 4,0 | 22 |
| 7-2-6A | 6x0,22 | 1,2 | 4,7 | 32 |
| 7-2-8A | 8x0,22 | 1,2 | 5,3 | 46 |
| 7-2-12A | 12x0,22 | 1,2 | 6,3 | 55 |
| 7-2-18A | 18x0,22 | 1,2 | 7,5 | 81 |
| 7-2-25A | 25x0,22 | 1,2 | 9,0 | 112 |
| 16-2-2A | 2x0,50 | 1,85 | 5,6 | 37 |
| 16-2-3A | 3x0,50 | 1,85 | 5,9 | 46 |
| 16-2-4A | 4x0,50 | 1,85 | 6,4 | 55 |
| 16-2-6A | 6x0,50 | 1,85 | 7,5 | 81 |
| 16-2-8A | 8x0,50 | 1,85 | 8,0 | 107 |
| 16-2-12A | 12x0,50 | 1,85 | 9,6 | 131 |
| 16-2-18A | 18x0,50 | 1,85 | 11,4 | 195 |
| 16-2-25A | 25x0,50 | 1,85 | 13,5 | 254 |
| 24-2-2A | 2x0,75 | 2,05 | 6,2 | 46 |
| 24-2-4A | 4x0,75 | 2,05 | 7,0 | 70 |
| 24-2-6A | 6x0,75 | 2,05 | 8,2 | 102 |
| 24-2-8A | 8x0,75 | 2,05 | 8,7 | 134 |
| 24-2-12A | 12x0,75 | 2,05 | 10,6 | 170 |
| 24-2-18A | 18x0,75 | 2,05 | 12,3 | 245 |
